<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cravings</title>
	<atom:link href="http://www.rawrob.com/2007/01/20/cravings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawrob.com/2007/01/20/cravings/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 00:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Deborah</title>
		<link>http://www.rawrob.com/2007/01/20/cravings/#comment-86</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Wed, 14 Feb 2007 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawrob.com/2007/01/20/cravings/#comment-86</guid>
		<description>Very cool design! Useful information. Go on! &lt;a href="http://www.cellulite-treatments-8.info" rel="nofollow"&gt;&#187;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very cool design! Useful information. Go on! <a href="http://www.cellulite-treatments-8.info" rel="nofollow">&raquo;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://www.rawrob.com/2007/01/20/cravings/#comment-48</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Wed, 24 Jan 2007 11:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawrob.com/2007/01/20/cravings/#comment-48</guid>
		<description>I've also stopped craving tea the way I used to as well, so maybe I just really neaded more phosphorus, from all those nuts.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also stopped craving tea the way I used to as well, so maybe I just really neaded more phosphorus, from all those nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://www.rawrob.com/2007/01/20/cravings/#comment-47</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Wed, 24 Jan 2007 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawrob.com/2007/01/20/cravings/#comment-47</guid>
		<description>Funnily enough, since I started eating raw foods (including a lot of seeds and nuts) I have not craved chocolate the way I used to , and I actually feel sick at the thought of eating it.  So maybe the chart is right on that one.</description>
		<content:encoded><![CDATA[<p>Funnily enough, since I started eating raw foods (including a lot of seeds and nuts) I have not craved chocolate the way I used to , and I actually feel sick at the thought of eating it.  So maybe the chart is right on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.rawrob.com/2007/01/20/cravings/#comment-43</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 20 Jan 2007 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawrob.com/2007/01/20/cravings/#comment-43</guid>
		<description>Thanks David, I've fixed the link.</description>
		<content:encoded><![CDATA[<p>Thanks David, I&#8217;ve fixed the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rawrob.com/2007/01/20/cravings/#comment-42</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 20 Jan 2007 10:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawrob.com/2007/01/20/cravings/#comment-42</guid>
		<description>Your link didn't work.
For those having trouble just copy and paste the link in Rob's article and remove 'www.rawrob.com/' from towards to beginning and that should work.

Thanks for the heads up on this one Rob. I've been after something like this for ages. I wonder if there's also one that identifies real food we crave and some alternatives if what we fancy isn't available. Or does it tend to be colour/food group specific?</description>
		<content:encoded><![CDATA[<p>Your link didn&#8217;t work.<br />
For those having trouble just copy and paste the link in Rob&#8217;s article and remove &#8216;www.rawrob.com/&#8217; from towards to beginning and that should work.</p>
<p>Thanks for the heads up on this one Rob. I&#8217;ve been after something like this for ages. I wonder if there&#8217;s also one that identifies real food we crave and some alternatives if what we fancy isn&#8217;t available. Or does it tend to be colour/food group specific?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
